Model usage dashboard

Window: 2026-10-29 → 2026-11-04 (UTC) · Generated 2026-11-04T16:00:06.868038+00:00

Total estimated cost
$81.7183
Events
10,141
Input tokens
85,246,773
Output tokens
8,015,671

Daily cost

10-29
$4.53
10-30
$6.22
10-31
$1.52
11-01
$9.40
11-02
$14.73
11-03
$39.66
11-04
$5.67

By model

Model Cost Events Input Output
deepseek/deepseek-v4-flash $43.6076 9,631 84,785,888 7,920,485
openai-api/gpt-5.6 $37.2871 182 546 65,086
deepseek/deepseek-v4-pro $0.8236 58 460,339 30,100
openclaw/delivery-mirror $0.0000 264 0 0
litellm/cheap-router $0.0000 6 0 0

By person

Person Cost Events Input Output
tomas $44.1117 3,467 23,819,775 2,450,579
alzbeta $24.4509 3,934 55,494,033 3,823,689
system $13.1557 2,740 5,932,965 1,741,403

By project

Project Cost Events Input Output
direct-chat $72.6858 7,493 79,690,523 6,320,121
other $5.0714 2,143 3,807,740 1,357,858
domekumore $2.8200 205 806,985 178,195
infra $0.8236 64 460,339 30,100
toyoda $0.1855 156 166,825 65,700
polymarket-agent $0.1299 78 302,195 63,618
fousek $0.0020 2 12,166 79

By workflow

Workflow Cost Events Input Output
chat $68.5626 7,401 79,313,808 6,274,268
main $6.0878 2,063 3,433,260 1,329,409
cron $3.4925 427 1,596,552 300,451
main-session $2.5638 30 235,173 15,574
ops $0.8129 61 453,709 29,733
toyoda $0.1855 156 166,825 65,700
explicit $0.0111 1 35,280 457
fousek $0.0020 2 12,166 79

By day

Day Cost Events
2026-11-04 $5.6691 1,208
2026-11-03 $39.6557 1,824
2026-11-02 $14.7338 3,412
2026-11-01 $9.3976 2,467
2026-10-31 $1.5157 183
2026-10-30 $6.2174 642
2026-10-29 $4.5290 405